National Eligibility Cum Entrance Test (NEET)
NEET will be conducted by National Testing Agency (NTA) in Pen and Paper mode in 13 languages, as a uniform entrance examination for admission to MBBS/BDS/BAMS/BSMS/BUMS/BHMS and other undergraduate medical courses in approved/recognized Medical/Dental /AYUSH and other Colleges/ Deemed Universities /Institutes (AIIMS & JIPMER) in India, as per Section 14 of The National Medical Commission (NMC) Act, 2019 and relevant Graduate Medical Education Regulations (GMER) 1997, as amended from time to time.
| NUMBER OF QUESTIONS | 200 MCQs out of which 180 MCQs must be answered |
|---|---|
| EXAM MODE | Offline mode only (Pen and Paper based method) |
| TYPE OF QUESTIONS | Objective type questions with 4 options having 1 correct option |
| DURATION OF EXAM | The exam duration is 200 minutes (3 hours 20 minutes) |
| SUBJECTS | Questions are asked from Physics, Chemistry, and Biology(Botany & Zoology) |
| MARKING SCHEME | 4 marks are awarded for each correct answer |
| NEGATIVE MARKING | 1 mark is deducted for each wrong answer |
| No mark for unanswered questions | |
| LANGUAGE | QP asked in 13 languages English, Hindi, Assamese, Bengali, Gujarati, Malayalam, Kannada, Marathi, Odia, Tamil, Telugu, Urdu & Punjabi |
NEET Exam Pattern
1. The exam covers the topics from Physics, Chemistry, Botany and Zoology. Candidates appearing for NEET shall prepare thoroughly in order to secure a good score.
| Subject | Questions | Marks |
|---|---|---|
| Physics | 45 | 180 |
| Chemistry | 45 | 180 |
| Botany | 45 | 180 |
| Zoology | 45 | 180 |
| Total | 180 | 720 |
2. The NEET Exam duration 3 hours. Each correct answer attracts 4 marks and 1 mark is deducted for each wrong answer. For every unanswered question, marks are neither be awarded nor be deducted.
NEET 2026 EXPECTED CUT OFF
| CATEGORY | 2024 | 2025 | Expected cut-off 2026 |
|---|---|---|---|
| ST (1%) | 355 | 365 | 370 - 380 |
| SCA (3%) | 355 | 382 | 395 - 400 |
| SC (15%) | 407 | 448 | 460 - 470 |
| OC (31%) | 600 | 610 | 630 - 650 |
| BCM (3.5%) | 504 | 541 | 565 - 580 |
| BC (26.5%) | 550 | 580 | 590 - 620 |
| MBC (20%) | 510 | 530 | 540 - 560 |

